
If you’re a first-time home buyer or investor, this lovely two-bedroom, two-and-a-half-bathroom townhouse is just right for you! Some of its standout features include a one-car garage, a patio that makes for great entertaining, and a huge master suite with a walk-in closet. A Nest thermostat and SimpliSafe are also included! So, a win-win for comfort and security.
Located in the highly desirable Brier Creek Country Club, this well-maintained home offers a relaxed and private atmosphere complete with an 18-hole golf course, an on-site restaurant, a state-of-the-art fitness center, and tennis courts. The home is also near the community pool. These are just a few of the many family-friendly social opportunities at Brier Creek Country Club!
In addition to its ideal location at Brier Creek Country Club, 9803 Blackwell Drive is also in close proximity to plenty of grocery stores, local and regional restaurants (Flying Biscuit Cafe, Bar Louie, Carolina Ale House, and Bad Daddy’s Burger Bar, to name a few), a Target and a Walmart. Not to mention RDU Airport and William B. Umstead State Park are just on the other side of Northern Wake Expressway!
This home may sound too good to be true—but it can be all yours! Contact me today to schedule your showing: 919-438-0548 or Ryan@HudsonResidential.com.
View full listing detailsPrice: | $$339,000 |
Address: | 9803 Blackwell Drive |
City: | Raleigh |
County: | Wake |
State: | North Carolina |
Zip Code: | 27617 |
Subdivision: | Gateway Townhomes at Brier Creek |
MLS: | 2502589 |
Year Built: | 2004 |
Square Feet: | 1,424 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1424 |
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Electric Cooktop, Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave, Range Hood, Self Cleaning Oven |
architecturalStyle: | Traditional |
associationFee: | 140 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Area Lights, HO Association, Maint Com. Area, Maintenance Structure, Maintenance Grounds, Pool, Roof, Street Lights |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Brick Front, Vinyl Ext |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 1 |
directions: | Right on Arnold Palmer, 2nd left into Townhomes at Brier Creek, left by pool |
elementarySchool: | Wake County Schools |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Carpet/Wood, Hardwood, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 1 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Wake County Schools |
interiorFeatures: | 9 Ft Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | 2nd Floor, Laundry Closet, In Hall |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 2178 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake County Schools |
mlsStatus: | CLOSED |
newConstructionYN: | no |
ownership: | Condo |
parkingFeatures: | Assigned, Garage, Garage Door Opener |
patioAndPorchFeatures: | Patio, Porch |
poolFeatures: | In Ground, Community |
poolPrivateYN: | no |
postalCity: | Raleigh |
propertyAttachedYN: | yes |
roof: | Roof Age 0-5 Years |
roomBathroomFeatures: | Bath/Shower, Bath/Tub, Tub/Shower, Whirlpool |
roomBedroom2Area: | 132 |
roomBedroom2Length: | 11 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 12 |
roomDiningRoomArea: | 105 |
roomDiningRoomFeatures: | Kitchen/Dining Room |
roomDiningRoomLength: | 10 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 10.5 |
roomKitchenArea: | 100 |
roomKitchenLength: | 10 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 10 |
roomLivingRoomArea: | 186.299999 |
roomLivingRoomLength: | 11.5 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 16.2 |
roomMasterBedroomArea: | 308.85 |
roomMasterBedroomLength: | 21.3 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 14.5 |
roomsTotal: | 6 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | Townhouse, Site Built |
taxAnnualAmount: | 2004 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |

Leave a Reply