CLOSED
April 10, 2023 Update: This listing is now officially sold! Interested in finding others like it? Please contact me to start your search today!
Calling all investors and first-time buyers for this great opportunity! Two bedroom, one-and-a-half bathroom condo with new flooring, cabinets, appliances, recent HVAC, and water heater in this desirable two-story unit. Conveniently located close to NCSU, 440, schools, shopping, restaurants, and Cary. Two assigned parking spaces in front of the unit. HOA dues include a pool, tennis court, basketball court, water, and playground.
View full listing detailsPrice: | $179,000 |
Address: | 1209 Teakwood 0 |
City: | Raleigh |
County: | Wake |
State: | North Carolina |
Zip Code: | 27606 |
Subdivision: | Driftwood |
MLS: | 2496954 |
Year Built: | 1972 |
Square Feet: | 1,140 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
sewer: | Public Sewer |
levels: | Two |
cooling: | Central Air, Electric, Heat Pump |
country: | US |
heating: | Electric, Forced Air |
flooring: | Laminate |
garageYN: | no |
carportYN: | no |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available |
appliances: | Dishwasher, Electric Range, Electric Water Heater, Range, Refrigerator |
directions: | Western Blvd to Shaub. Left on Teakwood |
highSchool: | Wake County Schools |
roomsTotal: | 7 |
fireplaceYN: | no |
waterSource: | Public |
associationYN: | yes |
poolPrivateYN: | no |
structureType: | Site Built |
associationFee: | 253 |
laundryFeatures: | Laundry Closet |
livingAreaUnits: | Square Feet |
parkingFeatures: | Assigned |
taxAnnualAmount: | 1088 |
attachedGarageYN: | no |
elementarySchool: | Wake County Schools |
interiorFeatures: | Bathtub/Shower Combination |
buildingAreaUnits: | Square Feet |
communityFeatures: | Pool, Street Lights |
lotSizeDimensions: | See plat |
newConstructionYN: | no |
architecturalStyle: | Traditional |
middleOrJuniorSchool: | Wake County Schools |
bathroomsTotalDecimal: | 1.5 |
constructionMaterials: | Brick, Masonite, Wood Siding |
aboveGradeFinishedArea: | 1140 |
associationFeeIncludes: | Maintenance Grounds, Maintenance Structure, Sewer, Water |
associationFeeFrequency: | Monthly |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing