
Situated on nearly 3/4 acre and tucked away at the end of the street, this home’s convenient location is just minutes away from Downtown Youngsville with dining, parks, and more. At 2,917 sq. ft., this spacious home exudes charm welcoming you with a gorgeous front porch, four bedrooms, three-and-a-half bathrooms, and stunning wood floors throughout the ground floor. Modern SS appliances and breakfast nook outfit the kitchen and living room boasts huge windows that bathe the interior in natural light. Master bedroom and en suite are luxury and for added convenience, the home includes a separate laundry room and attached two-car garage. Downstairs HVAC unit less than a year old. Generator hookup and generator convey. Don’t miss the swimming pool!
View full listing detailsPrice: | $579,000 |
Address: | 130 Remington Court |
City: | Youngsville |
County: | Franklin |
State: | North Carolina |
Zip Code: | 27596 |
Subdivision: | Fleming Forest |
MLS: | 2523813 |
Year Built: | 2004 |
Square Feet: | 2,917 |
Acres: | 0.690 |
Lot Square Feet: | 0.690 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2917 |
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Electric Range, Ice Maker Connection, Microwave |
architecturalStyle: | Transitional |
associationFeeIncludes: | None Known |
attachedGarageYN: | yes |
basement: | Crawl Space, Walk-In Crawl Space |
bathroomsTotalDecimal: | 3.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Fiber Cement, Partial Brick, Stone |
cooling: | Dual Zone A/C, Heat Pump |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Take Falls of Neuse Rd and US-1 N to Bert Winston Rd in Franklin County. Right on Bert Winston, Right on Fleming, Left on Dreamcatcher, Right on Eaglefeather, Left on Remington |
elementarySchool: | Franklin - Youngsville |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Gas Log, Family Room, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 2 |
flooring: | Carpet, Hardwood, Tile |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Dual Zone Heat, Heat Pump, Electric |
heatingYN: | yes |
highSchool: | Franklin - Franklinton |
interiorFeatures: | 1st Floor Master Bedroom, Entrance Foyer, Family Room, Walk In Pantry, Separate Living room, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, Walk-In Closet(s) |
laundryFeatures: | Electric Dryer Hookup, 1st Floor, Utility Room WD |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped, Wooded |
lotSizeArea: | 30056.4 |
lotSizeDimensions: | 198 x 172 x 61 x 83 x 182 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Franklin - Cedar Creek |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Parking Pad, Garage, Garage Door Opener |
patioAndPorchFeatures: | Deck |
poolFeatures: | In Ground |
postalCity: | Youngsville |
propertyAttachedYN: | no |
roof: | Roof Age 0-5 Years |
roomBathroomFeatures: | Tub/ Sep Shower, Tub/Shower, Whirlpool |
roomBedroom2Area: | 184.32 |
roomBedroom2Length: | 12.8 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 14.4 |
roomBedroom3Area: | 134.56 |
roomBedroom3Length: | 11.6 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 11.6 |
roomBedroom4Area: | 153 |
roomBedroom4Length: | 9 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 17 |
roomDiningRoomArea: | 165.2 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 11.8 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 14 |
roomFamilyRoomArea: | 232.36 |
roomFamilyRoomLength: | 15.7 |
roomFamilyRoomLevel: | Main |
roomFamilyRoomWidth: | 14.8 |
roomKitchenArea: | 149.5 |
roomKitchenLength: | 13 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 11.5 |
roomLivingRoomArea: | 384.45 |
roomLivingRoomLength: | 16.5 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 23.3 |
roomMasterBedroomArea: | 259 |
roomMasterBedroomLength: | 14 |
roomMasterBedroomLevel: | First,Main |
roomMasterBedroomWidth: | 18.5 |
roomsTotal: | 14 |
sewer: | Septic Tank |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 3148 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .51-.75 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | Well |

Leave a Reply