
Oct. 11, 2022 Update: We’re under contract for our client in Raleigh!
I’m excited to share this townhouse in the wonderfully convenient North Ridge Villas community in North Raleigh. Featuring three bedrooms, two-and-a-half bathrooms, and a first-floor primary bedroom, this home is move-in ready or can be renovated to suit your tastes this fall!
Personally, I love the low-maintenance and always nice upgrade of having hardwood floors on the main floor but the attached one-car garage makes a bid for what could become my favorite feature of this listing. I think you’ll also enjoy the generous storage (emphasis on the spacious primary suite closet!), tucked-away washer and dryer, and private backyard area which also features both a deck and patio. It’s like your very own oasis in nature…
Raleigh foodies will enjoy being in close company to so many tasty restaurants like North Ridge Pub, Salt & Lime Cabo Drille, and Saint Jacques in North Ridge Shopping Center, but for the at-home gourmet, the proximity to The Fresh Market really takes the cake.
Contact me today to schedule your showing but don’t delay, I expect this charmer to move quickly: 919-438-0548 or Ryan@HudsonResidential.com.
View full listing details
Price: | $299,000 |
Address: | 1506 Nature Court |
City: | Raleigh |
County: | Wake |
State: | North Carolina |
Zip Code: | 27609 |
Subdivision: | North Ridge Villas Homes |
MLS: | 2478110 |
Year Built: | 1985 |
Square Feet: | 1,616 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1616 |
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
architecturalStyle: | Traditional |
associationFee: | 251 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Clubhouse, Trash, HO Association, Maint Com. Area, Maintenance Structure, Maintenance Grounds, Pool, Roof, Tennis |
associationYN: | yes |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Masonite |
cooling: | A/C Age 0-3 Years, Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 1 |
directions: | From Falls, turn on Carlos, left on Volant. left on Nature Ct |
elementarySchool: | Wake - Millbrook |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Den |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood |
garageSpaces: | 1 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Millbrook |
interiorFeatures: | 1st Floor Master Bedroom |
laundryFeatures: | 1st Floor |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Hardwood Trees, Landscaped |
lotSizeArea: | 2178 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - East Millbrook |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Townhouse |
parkingFeatures: | DW/Concrete, Garage, Garage Door Opener |
poolFeatures: | Community |
poolPrivateYN: | no |
postalCity: | Raleigh |
propertyAttachedYN: | yes |
roof: | Roof Age 0-5 Years, Shingle |
roomBedroom2Area: | 160.5 |
roomBedroom2Length: | 15 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 10.7 |
roomBedroom3Area: | 137.5 |
roomBedroom3Length: | 12.5 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 11 |
roomDiningRoomArea: | 123.05 |
roomDiningRoomLength: | 10.7 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11.5 |
roomKitchenArea: | 102 |
roomKitchenLength: | 8.5 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 12 |
roomLivingRoomArea: | 149.5 |
roomLivingRoomLength: | 13 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 11.5 |
roomMasterBedroomArea: | 192.1 |
roomMasterBedroomLength: | 11.3 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 17 |
roomsTotal: | 8 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | Estate, No Special Circumstances |
stories: | 2 |
structureType: | Townhouse, Site Built |
taxAnnualAmount: | 1089 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
viewYN: | no |
waterSource: | City Water |

Leave a Reply