
Oct. 11, 2022 Update: We’re under contract for our client in Raleigh!
I’m excited to share this townhouse in the wonderfully convenient North Ridge Villas community in North Raleigh. Featuring three bedrooms, two-and-a-half bathrooms, and a first-floor primary bedroom, this home is move-in ready or can be renovated to suit your tastes this fall!
Personally, I love the low-maintenance and always nice upgrade of having hardwood floors on the main floor but the attached one-car garage makes a bid for what could become my favorite feature of this listing. I think you’ll also enjoy the generous storage (emphasis on the spacious primary suite closet!), tucked-away washer and dryer, and private backyard area which also features both a deck and patio. It’s like your very own oasis in nature…
Raleigh foodies will enjoy being in close company to so many tasty restaurants like North Ridge Pub, Salt & Lime Cabo Drille, and Saint Jacques in North Ridge Shopping Center, but for the at-home gourmet, the proximity to The Fresh Market really takes the cake.
Contact me today to schedule your showing but don’t delay, I expect this charmer to move quickly: 919-438-0548 or Ryan@HudsonResidential.com.
View full listing details
| Price: | 312500 |
| Address: | 1506 Nature Court |
| City: | Raleigh |
| County: | Wake |
| State: | North Carolina |
| Subdivision: | North Ridge Villas Homes |
| MLS: | 2478110 |
| Square Feet: | 1,616 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| levels: | Two |
| viewYN: | yes |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | From Falls, turn on Carlos, left on Volant. left on Nature Ct |
| highSchool: | Wake - Millbrook |
| coordinates: | -78.614738, 35.86684 |
| lotSizeArea: | 2178 |
| listAgentKey: | 62c681595c9424a8dc0a62d6de6a9114 |
| lotSizeUnits: | Square Feet |
| listOfficeKey: | 77a6497feee25b0ea45d85576a1550b3 |
| structureType: | Site Built |
| windowFeatures: | Blinds |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 1089 |
| triangleCountry: | US |
| elementarySchool: | Wake - Millbrook |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | see plat |
| triangleBasementYN: | no |
| middleOrJuniorSchool: | Wake - East Millbrook |
| bathroomsTotalDecimal: | 2.5 |
| aboveGradeFinishedArea: | 1616 |
| associationFeeIncludes: | Maintenance Grounds, Maintenance Structure, Trash |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Probate Listing |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 1506 |
| triangleBathroomsTotalDecimal: | 2.5 |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleContractSpInformationCoOriginalSpListingSpId2: | 2478110 |
| triangleRemarksSpAndSpMiscellaneousCoFinancialSpRemarks: | New needed. Please provide prequal or proof of funds with all offers |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | No |
| triangleStatusSpChangeSpInformationCoCompetingSpOffersSpYn2: | Yes |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |
