5513 Doemont Drive Apex, NC 27539

Welcome to the kind of home that rewards your hard work, with room to breathe, relax, and live well.
Nestled in an established Apex community, this spacious two-story home offers over 2,600 square feet of updated comfort, plus a rare detached accessory dwelling unit (ADU), perfect for multi-generational living, long-term guests, or rental income.
Inside the main home: three generously sized bedrooms, three full baths, a flexible bonus room, and thoughtful upgrades throughout. Hardwood floors added in 2024 span the entire first level, while the primary bathroom’s 2023 renovation turns your daily routine into a spa-like experience.
Professional paint throughout, a new dishwasher and fridge (2025), and a first-floor HVAC system replaced in 2024 make moving in feel effortless. Even the garage lift was updated in 2024 for modern convenience.
The open-concept living spaces are designed for both connection and comfort, with clever storage to keep life uncluttered.
And outside? A freshly stained deck and pool area (2025) set the stage for your private retreat. Picture summer days by the sparkling, resort-style pool… evenings by the brick fireplace… and no bugs to bug you, thanks to prepaid mosquito treatments through August 2025.
Add in the peace of mind from a new roof (2021), and you’re looking at a truly turn-key opportunity.
All this, just minutes from Apex favorites like Middle Creek schools, Kraft YMCA, and Bass Lake Park. It’s the upgrade you’ve earned—in a location you’ll love coming home to.
View full listing detailsPrice: | $799,000 |
---|---|
Address: | 5513 Doemont Drive |
City: | Apex |
State: | North Carolina |
Subdivision: | Deerfield Park |
MLS: | 10096611 |
Square Feet: | 2,697 |
Acres: | 0.98 |
Lot Square Feet: | 0.98 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
levels: | One and One Half |
---|---|
viewYN: | yes |
stories: | 1 |
garageYN: | yes |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
directions: | Head west on Ten-Ten Rd toward Laughton Woods Ct, left onto Deer Meadow, right on Doemont, home will be on the left |
highSchool: | Wake - Middle Creek |
coordinates: | -78.733944, 35.666251 |
lotSizeArea: | 42688.8 |
listAgentKey: | 62c681595c9424a8dc0a62d6de6a9114 |
lotSizeUnits: | Square Feet |
listOfficeKey: | 77a6497feee25b0ea45d85576a1550b3 |
openParkingYN: | yes |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 3433.54 |
triangleCountry: | US |
elementarySchool: | Wake - West Lake |
sourceSystemName: | Doorify MLS |
buildingAreaUnits: | Square Feet |
openParkingSpaces: | 6 |
triangleBasementYN: | no |
middleOrJuniorSchool: | Wake County Schools |
bathroomsTotalDecimal: | 3 |
aboveGradeFinishedArea: | 2697 |
specialListingConditions: | Standard |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
triangleStreetNumberNumeric: | 5513 |
triangleBathroomsTotalDecimal: | 3 |
triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
triangleRemarksSpAndSpMiscellaneousCoFinancialSpRemarks: | Please provide proof of funds or prequal with all offers. |
triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | No |
triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | No |






































































Data services provided by IDX Broker
<!--detailsPlatinumModern--><div>Listing courtesy of Hudson Residential Brokerage</div>