4717 Forestdale Road Raleigh, NC
Poolside oasis in Greenbrier Estates! Loved by the same owners for 30 yrs, this ~2,300 sq ft split-level is priced so you can bring your vision for paint & flooring refinements. Build instant equity with NO HOA! The heavy lifting is done: fully renovated kitchen & updated baths. The gorgeous kitchen boasts a gas stove, granite, & French doors opening to the pool deck. A spacious mudroom/laundry connects to the fenced backyard, grilling patio & private in-ground pool! Upstairs: 3 beds (including primary w/ renovated half bath) & full hall bath. The flexible lower level features a family room w/ fireplace, 4th bed, renovated full bath & access to an oversized garage w/ workshop–ideal for multi-generational living! Enjoy a Raleigh address w/ Garner services. Minutes to shopping, I-40 & Downtown. Neighborhood offers a fishing pond, park, play structures & tennis! A rare opportunity to customize an updated home in an unbeatable location. Note: Saltwater cell for pool does not convey, may be purchased separately from pool maintenance provider.
View full listing details| Price: | $455,000 |
|---|---|
| Address: | 4717 Forestdale Road |
| City: | Raleigh |
| State: | North Carolina |
| Zip Code: | 27603 |
| Subdivision: | Greenbrier Estates |
| MLS: | 10165027 |
| Year Built: | 1963 |
| Square Feet: | 2,306 |
| Acres: | 0.42 |
| Lot Square Feet: | 0.42 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Architectural Shingle, Shingle |
|---|---|
| view: | Trees/Woods |
| sewer: | Public Sewer |
| levels: | Multi/Split |
| cooling: | Ceiling Fan(s), Central Air |
| country: | US |
| fencing: | Back Yard, Chain Link, Fenced, Gate, Wood |
| heating: | Heat Pump |
| stories: | 1 |
| taxYear: | 2025 |
| flooring: | Concrete, Hardwood, Luxury Vinyl, Tile, Wood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Dryer, Free-Standing Refrigerator, Gas Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| basementYN: | no |
| highSchool: | Wake County Schools |
| livingArea: | 2306 |
| possession: | Close Of Escrow |
| roomsTotal: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| lotSizeArea: | 0.42 |
| waterSource: | Public |
| doorFeatures: | French Doors |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| poolFeatures: | Fenced, In Ground, Outdoor Pool, Private, Salt Water, See Remarks |
| taxMapNumber: | 202 |
| associationYN: | no |
| structureType: | Site Built |
| laundryFeatures: | Inside, Laundry Room, Sink |
| otherStructures: | Outbuilding, Shed(s) |
| parkingFeatures: | Attached, Deck, Driveway, Garage, Garage Door Opener, Garage Faces Front, Off Street, Parking Pad |
| taxAnnualAmount: | 3878.24 |
| attachedGarageYN: | yes |
| elementarySchool: | Wake County Schools |
| exteriorFeatures: | Fenced Yard, Private Yard, Rain Gutters |
| interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Open Floorplan, Recessed Lighting, Stone Counters |
| taxAssessedValue: | 372022 |
| lotSizeSquareFeet: | 18295 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Wake County Schools |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick, Wood Siding |
| patioAndPorchFeatures: | Deck, Patio, Rear Porch |
| aboveGradeFinishedArea: | 2306 |
| specialListingConditions: | Standard |
| contractInformationYearsOwned2: | 1 or More Year(s) |
| contractInformationPropertyLeasedYN: | no |

























































Data services provided by IDX Broker
<!--detailsPlatinumModern--><div>Listing courtesy of Hudson Residential Brokerage</div>