4708 Sweetbriar Drive Raleigh, NC

Tucked away in a convenient Midtown location, 4708 Sweetbriar Drive is a charming four-bedroom, two-bathroom home with the perfect balance of comfort, style, and convenience. Listed for sale by Ryan Boone Real Estate at Hudson Residential, it features not only a beautifully updated interior but also a backyard retreat that feels like a private getaway. This home is an entertainer’s dream.
Inside, you’ll find a bright, modern kitchen with quartz countertops, stainless steel appliances, and a large island perfect for gathering. Open-concept living and dining areas, enhanced by elegant lighting and warm hardwood floors, absolutely shine, while spacious bedrooms and stylishly updated bathrooms are designed for calm and relaxation.
As we ease into the warmer months and enjoy Raleigh’s moderate spring climate, head outside to discover a stunning covered deck with a vaulted ceiling, stone fireplace, and ample seating—ideal for year-round enjoyment. There’s also a beautifully landscaped 0.31-acre lot with room to garden, play, or unwind.
As you know, location is everything in real estate, and this home delivers! At Sweetbriar, you’re mere blocks from Raleigh’s go-to destination for coffee, shopping, wining and dining in North Hills. Nearby you’ll also love Lakemont Swim and Tennis Club, Quail Hollow Swim Club, North Hills Club, and Brooks Nature Trail… all perfect for outdoor enthusiasts. Need to head to the office or out of town? You’re also getting quick access to major roads for easy commuting.
Don’t miss this opportunity to own a home that truly has it all! Showings start Friday, March 7, 2025. To schedule your showing today, email Ryan@HudsonResidential.com or call 919-438-0548.
View full listing detailsPrice: | $775,000 |
---|---|
Address: | 4708 Sweetbriar Drive |
City: | Raleigh |
State: | North Carolina |
Subdivision: | Lakemont |
MLS: | 10080804 |
Square Feet: | 1,642 |
Acres: | 0.31 |
Lot Square Feet: | 0.31 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
levels: | Two |
---|---|
viewYN: | yes |
stories: | 2 |
garageYN: | no |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
directions: | From Six Forks North turn right on Millbrook then right on Sweetbriar. Home is on the left |
highSchool: | Wake County Schools |
coordinates: | -78.631532, 35.847716 |
lotSizeArea: | 13503.6 |
listAgentKey: | 62c681595c9424a8dc0a62d6de6a9114 |
lotSizeUnits: | Square Feet |
listOfficeKey: | 77a6497feee25b0ea45d85576a1550b3 |
openParkingYN: | yes |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 5746.7 |
triangleCountry: | US |
elementarySchool: | Wake County Schools |
sourceSystemName: | Doorify MLS |
buildingAreaUnits: | Square Feet |
openParkingSpaces: | 2 |
triangleBasementYN: | no |
middleOrJuniorSchool: | Wake County Schools |
bathroomsTotalDecimal: | 2 |
aboveGradeFinishedArea: | 1642 |
specialListingConditions: | Standard |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
triangleStreetNumberNumeric: | 4708 |
triangleBathroomsTotalDecimal: | 2 |
triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
triangleContractSpInformationCoCompSpSaleSpYn2: | No |
triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | No |
triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | No |






































Location Map
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div>Listing courtesy of Hudson Residential Brokerage</div>