313 Great Northern Station Apex, NC
Listed by Ryan Boone Real Estate at Hudson Residential, this 3-bedroom, 3.5-bath townhome at 313 Great Northern Station in Apex offers three levels of well-designed living space with thoughtful upgrades and low-maintenance convenience.
The ground level features a rear-entry attached two-car garage and a private bedroom with a full bath—ideal for guests, a home office, or multigenerational living. The garage provides direct access into the home, adding everyday ease and security.
Upstairs, the main living level is bright and open, anchored by a spacious great room with floating shelves and a gas-log fireplace that adds warmth and architectural interest. The kitchen is designed for both function and style, featuring granite countertops, upgraded cabinetry, stainless steel appliances, and a gas range—a must-have for serious home chefs. A large island with a dining bar makes casual breakfasts and entertaining effortless, while the adjacent dining area opens to a second-floor rear porch—perfect for evening unwinding or weekend relaxation.
The top floor is dedicated to comfortable living, including a generously sized primary suite with double vanities in the en suite bath and a walk-in closet. An additional bedroom, full bath, and a dedicated laundry room with a built-in workstation complete the upper level, adding flexibility for work-from-home needs or organized household management.
The HOA includes exterior maintenance, lawn care, and access to the community clubhouse and gym—allowing you to enjoy the amenities without the upkeep.
With three bedrooms, 3.5 baths, multiple outdoor living spaces, and a functional three-story layout, this Apex home blends convenience, comfort, and community in one streamlined package.
To schedule a private showing, contact Ryan Boone Real Estate at Hudson Residential at 919-438-0548 or Ryan@HudsonResidential.com and experience 313 Great Northern Station for yourself.
View full listing details| Price: | 444,000 |
|---|---|
| Address: | 313 Great Northern Station |
| City: | Apex |
| State: | North Carolina |
| Subdivision: | The Villages of Apex |
| MLS: | 10149958 |
| Square Feet: | 2,109 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| levels: | Tri-Level |
|---|---|
| viewYN: | yes |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | From US-1 South, take exit 98B, left on Laura Duncan, right on Great Northern. Home will be on the right |
| highSchool: | Wake - Apex |
| commonWalls: | 2+ Common Walls |
| coordinates: | -78.844107, 35.737042 |
| lotSizeArea: | 1742.4 |
| listAgentKey: | 62c681595c9424a8dc0a62d6de6a9114 |
| lotSizeUnits: | Square Feet |
| listOfficeKey: | 77a6497feee25b0ea45d85576a1550b3 |
| openParkingYN: | yes |
| structureType: | Townhouse |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3996.06 |
| triangleCountry: | US |
| elementarySchool: | Wake - Apex Elementary |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| openParkingSpaces: | 2 |
| propertyAttachedYN: | yes |
| triangleBasementYN: | no |
| middleOrJuniorSchool: | Wake - Apex |
| priceChangeTimestamp: | 2026-04-06T14:08:03+00:00 |
| bathroomsTotalDecimal: | 3.5 |
| aboveGradeFinishedArea: | 2109 |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 313 |
| triangleBathroomsTotalDecimal: | 3.5 |
| triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoCompSpSaleSpYn2: | No |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | No |


































Location Map
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div>Listing courtesy of Hudson Residential Brokerage</div>