1609 Wooster Street Raleigh, NC
Discover refined urban living in West Raleigh at 1609 Wooster Street. This three-story Trinity Brownstones townhome offers 2,078 sq. ft. of stylish living space plus a nearly 400 sq. ft. attached two-car garage with an epoxy floor and custom mudroom built-ins. The first floor features a private office with its own full bathroom, ideal for guests or remote work. The open-concept second floor includes a chef-inspired kitchen with a large granite island, stainless steel appliances, and gas range, flowing into a bright dining and living area with gas fireplace and custom bookshelves. A balcony and half bath complete this level. Upstairs, the primary suite offers a walk-in closet and en suite with dual vanities, while two additional bedrooms share a full hall bath. Custom upgrades throughout add comfort and style.
View full listing details| Price: | 550,000 |
|---|---|
| Address: | 1609 Wooster Street |
| City: | Raleigh |
| State: | North Carolina |
| Subdivision: | Trinity Brownstones |
| MLS: | 10130903 |
| Square Feet: | 2,078 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| levels: | Three Or More |
|---|---|
| viewYN: | yes |
| stories: | 2 |
| garageYN: | yes |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | From I-40 E toward downtown Raleigh, take exit 290 for NC-54 toward Cary. Turn RIGHT onto NC-54 W/Chapel Hill Rd. Turn RIGHT onto Trinity Rd. Turn RIGHT to stay on Trinity Rd. Turn RIGHT onto Bowery |
| highSchool: | Wake County Schools |
| commonWalls: | 2+ Common Walls, No One Above |
| coordinates: | -78.738522, 35.805158 |
| lotSizeArea: | 1306.8 |
| listAgentKey: | 62c681595c9424a8dc0a62d6de6a9114 |
| lotSizeUnits: | Square Feet |
| listOfficeKey: | 77a6497feee25b0ea45d85576a1550b3 |
| openParkingYN: | yes |
| structureType: | Site Built |
| windowFeatures: | Blinds |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 4858.48 |
| triangleCountry: | US |
| elementarySchool: | Wake County Schools |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| openParkingSpaces: | 2 |
| propertyAttachedYN: | yes |
| triangleBasementYN: | no |
| middleOrJuniorSchool: | Wake County Schools |
| bathroomsTotalDecimal: | 3.5 |
| aboveGradeFinishedArea: | 2078 |
| associationFeeIncludes: | Insurance, Maintenance Grounds, Maintenance Structure |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 1609 |
| triangleBathroomsTotalDecimal: | 3.5 |
| triangleContractSpInformationCoYearsSpOwned2: | Less Than 1 Year |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
| triangleRemarksSpAndSpMiscellaneousCoFinancialSpRemarks: | New needed. Please provide prequal or POF with all offers |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | No |

































Data services provided by IDX Broker
<!--detailsPlatinumModern--><div>Listing courtesy of Hudson Residential Brokerage</div>