1609 Wooster Street Raleigh, NC
Discover refined urban living in West Raleigh at 1609 Wooster Street. This three-story Trinity Brownstones townhome offers 2,078 sq. ft. of stylish living space plus a nearly 400 sq. ft. attached two-car garage with an epoxy floor and custom mudroom built-ins. The first floor features a private office with its own full bathroom, ideal for guests or remote work. The open-concept second floor includes a chef-inspired kitchen with a large granite island, stainless steel appliances, and gas range, flowing into a bright dining and living area with gas fireplace and custom bookshelves. A balcony and half bath complete this level. Upstairs, the primary suite offers a walk-in closet and en suite with dual vanities, while two additional bedrooms share a full hall bath. Custom upgrades throughout add comfort and style.
View full listing details| Price: | $530000 |
|---|---|
| Address: | 1609 Wooster Street |
| City: | Raleigh |
| State: | North Carolina |
| Zip Code: | 27607 |
| Subdivision: | Trinity Brownstones |
| MLS: | 10144068 |
| Year Built: | 2020 |
| Square Feet: | 2,078 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Three Or More |
| cooling: | Central Air, Electric |
| country: | US |
| heating: | Forced Air, Natural Gas |
| stories: | 2 |
| taxYear: | 2025 |
| flooring: | Carpet, Hardwood, Tile |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Electric Water Heater, Gas Range, Microwave, Range Hood, Self Cleaning Oven |
| basementYN: | no |
| highSchool: | Wake County Schools |
| livingArea: | 2078 |
| possession: | Close Of Escrow |
| roomsTotal: | 1 |
| commonWalls: | 2+ Common Walls, No One Above |
| lotSizeArea: | 0.03 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| taxMapNumber: | 33 |
| associationYN: | yes |
| openParkingYN: | yes |
| ownershipType: | Townhouse |
| structureType: | Site Built |
| associationFee: | 225 |
| windowFeatures: | Blinds |
| associationName: | Community Association Mgt |
| taxAnnualAmount: | 4858.48 |
| attachedGarageYN: | yes |
| elementarySchool: | Wake County Schools |
| taxAssessedValue: | 554808 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 1307 |
| newConstructionYN: | no |
| openParkingSpaces: | 2 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Wake County Schools |
| bathroomsTotalDecimal: | 3.5 |
| constructionMaterials: | Brick, Fiber Cement, Stone |
| aboveGradeFinishedArea: | 2078 |
| associationFeeIncludes: | Insurance, Maintenance Grounds, Maintenance Structure |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |
| contractInformationYearsOwned2: | Less Than 1 Year |
| contractInformationOwnershipType: | Townhouse |
| contractInformationPropertyLeasedYN: | no |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div>Listing courtesy of Hudson Residential Brokerage</div>